philippe 587beaa178 update readme | před 6 roky | |
---|---|---|
backend | před 6 roky | |
frontend | před 6 roky | |
frontend_app_admin_workspace_user | před 6 roky | |
frontend_app_html-document | před 6 roky | |
frontend_app_thread | před 6 roky | |
frontend_app_workspace | před 6 roky | |
frontend_lib | před 6 roky | |
functionnal_tests | před 6 roky | |
.gitignore | před 6 roky | |
.travis.yml | před 6 roky | |
README.md | před 6 roky | |
README_traduction.md | před 6 roky | |
backend_lib.sh | před 6 roky | |
bash_library.sh | před 6 roky | |
build_full_frontend.sh | před 6 roky | |
color.json.sample | před 6 roky | |
i18next.option.js | před 6 roky | |
install_frontend_dependencies.sh | před 6 roky | |
setup_default_backend.sh | před 6 roky |
Following the installation documentation below, you'll be able to run your own instance on your server.
Get the sources from GitHub:
git clone https://github.com/tracim/tracim_v2.git
cd tracim_v2/
./setup_default_backend.sh
./install_frontend_dependencies.sh
./build_full_frontend.sh
cd backend/
source env/bin/activate
pserve development.ini
You can now enter the application at http://127.0.0.1:6543 and login with admin user:
admin@admin.admin
admin@admin.admin