|
|
7 years ago | |
|---|---|---|
| backend | 7 years ago | |
| frontend | 7 years ago | |
| frontend_app_admin_workspace_user | 7 years ago | |
| frontend_app_html-document | 7 years ago | |
| frontend_app_thread | 7 years ago | |
| frontend_app_workspace | 7 years ago | |
| frontend_lib | 7 years ago | |
| functionnal_tests | 7 years ago | |
| .gitignore | 7 years ago | |
| .travis.yml | 7 years ago | |
| README.md | 7 years ago | |
| README_traduction.md | 7 years ago | |
| backend_lib.sh | 7 years ago | |
| bash_library.sh | 7 years ago | |
| build_full_frontend.sh | 7 years ago | |
| color.json.sample | 7 years ago | |
| i18next.option.js | 7 years ago | |
| install_frontend_dependencies.sh | 7 years ago | |
| setup_default_backend.sh | 7 years ago |
Following the installation documentation below, you'll be able to run your own instance on your server.
Get the sources from GitHub:
git clone https://github.com/tracim/tracim_v2.git
cd tracim_v2/
./setup_default_backend.sh
./install_frontend_dependencies.sh
./build_full_frontend.sh
cd backend/
source env/bin/activate
pserve development.ini
You can now enter the application at http://127.0.0.1:6543 and login with admin user:
admin@admin.adminadmin@admin.admin